Abarth Advance Payment Plan "50/50"
Vospers Abarth is offering a new payment plan that allows you to drive away in a new Abarth with no interest and no payments for two years other than your initial deposit.
How does it work?
You pay an initial deposit equal to approximately 50% of the purchase price of your chosen Abarth 500, 500C, or Punto Evo. You then enjoy two years' motoring in your new Abarth with no monthly payments. At the end of two years, you can choose to either:
- Renew - choose a new Abarth from Vospers and use any excess over the Guaranteed Minimum Future Value (GMFV) towards your deposit
- Retain - to keep your car, you need only pay the GMFV
- Return - simply return your car in good condition and within the agreed mileage.
Remember, there's no interest to pay at any stage!
If you already own an Abarth, you may be able to exchange it now for a brand new Abarth with nothing to pay - not even a deposit - until two years' time!
Abarth 500 Finance Example
| Abarth 500 | |
|---|---|
| On-the-road price | £14,461.71 |
| Customer Deposit | £7,285.71 |
| Deposit | 50.38% |
| Amount of Credit/Optional Final Payment | £7,176.00 |
| Total Amount Payable | £14,461.71 |
| Duration of Contract | 24 months |
| Rate of Interest | 0.0% |
| APR | 0.0% |
| Annual Mileage | 5,000 |
+ Read more about the Abarth 500...
Abarth Punto Evo Finance Example
| Abarth Punto Evo | |
|---|---|
| On-the-road price | £16,852.23 |
| Customer Deposit | £8,439.23 |
| Deposit | 50.08% |
| Amount of Credit/Optional Final Payment | £8,413.00 |
| Total Amount Payable | £16,852.23 |
| Duration of Contract | 24 months |
| Rate of Interest | 0.0% |
| APR | 0.0% |
| Annual Mileage | 6,000 |
+ Read more about the Abarth Punto Evo...
Abarth 500C Manual Finance Example
| Abarth 500C Manual | |
|---|---|
| On-the-road price | £16,856.00 |
| Customer Deposit | £8,514.00 |
| Deposit | 50.51% |
| Amount of Credit/Optional Final Payment | £8,342.00 |
| Total Amount Payable | £16,856.00 |
| Duration of Contract | 24 months |
| Rate of Interest | 0.0% |
| APR | 0.0% |
| Annual Mileage | 10,000 |
+ Read more about the Abarth 500C...
Abarth 500C Auto Finance Example
| Abarth 500C Auto | |
|---|---|
| On-the-road price | £17,877.87 |
| Customer Deposit | £9,114.87 |
| Deposit | 50.98% |
| Amount of Credit/Optional Final Payment | £8,763.00 |
| Total Amount Payable | £17,877.87 |
| Duration of Contract | 24 months |
| Rate of Interest | 0.0% |
| APR | 0.0% |
| Annual Mileage | 10,000 |
+ Read more about the Abarth 500C...

